<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JenniferBagley.com &#187; referrals</title>
	<atom:link href="http://www.jenniferbagley.com/tag/referrals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jenniferbagley.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 15:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Sending More Traffic Than Google</title>
		<link>http://www.jenniferbagley.com/2009/03/10/facebook-sending-more-traffic-than-google-20244</link>
		<comments>http://www.jenniferbagley.com/2009/03/10/facebook-sending-more-traffic-than-google-20244#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jenniferbagley.com/?p=244</guid>
		<description><![CDATA[Facebook Sending More Traffic Than Google to Some Sites Will Search-Marketing Dollars Also Shift to Social Media? by Michael Learmonth Published: March 09, 2009 NEW YORK (AdAge.com) &#8212; Marketers spend billions to attract search traffic from Google, but late last year Facebook started becoming a bigger source of traffic for some large websites, according to... <a href="http://www.jenniferbagley.com/2009/03/10/facebook-sending-more-traffic-than-google-20244">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.jenniferbagley.com%2F2009%2F03%2F10%2Ffacebook-sending-more-traffic-than-google-20244&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.jenniferbagley.com%2F2009%2F03%2F10%2Ffacebook-sending-more-traffic-than-google-20244&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.jenniferbagley.com%2F2009%2F03%2F10%2Ffacebook-sending-more-traffic-than-google-20244&amp;counturl=http%3A%2F%2Fwww.jenniferbagley.com%2F2009%2F03%2F10%2Ffacebook-sending-more-traffic-than-google-20244&amp;count=none&amp;text=Facebook%20Sending%20More%20Traffic%20Than%20Google" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.jenniferbagley.com%2F2009%2F03%2F10%2Ffacebook-sending-more-traffic-than-google-20244&amp;counturl=http%3A%2F%2Fwww.jenniferbagley.com%2F2009%2F03%2F10%2Ffacebook-sending-more-traffic-than-google-20244&amp;count=none&amp;text=Facebook%20Sending%20More%20Traffic%20Than%20Google" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.jenniferbagley.com%2F2009%2F03%2F10%2Ffacebook-sending-more-traffic-than-google-20244&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.jenniferbagley.com%2F2009%2F03%2F10%2Ffacebook-sending-more-traffic-than-google-20244&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jenniferbagley.com%2F2009%2F03%2F10%2Ffacebook-sending-more-traffic-than-google-20244&amp;title=Facebook%20Sending%20More%20Traffic%20Than%20Google" id="wpa2a_4"><img src="http://www.jenniferbagley.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><h1>Facebook Sending More Traffic Than Google to Some Sites</h1>
<h2>Will Search-Marketing Dollars Also Shift to Social Media?</h2>
<p class="byline">by <a rel="nofollow" target="_blank" title="E-mail editor: Michael Learmonth" href="mailto:mlearmonth@adage.com">Michael Learmonth</a></p>
<p><em>Published:</em> <a rel="nofollow" target="_blank" title="Browse all stories published on 03/09/2009" href="http://adage.com/results?endeca=1&amp;return=endeca&amp;search_offset=0&amp;search_order_by=score&amp;search_phrase=03/09/2009">March 09, 2009</a></p>
<p>NEW YORK (AdAge.com) &#8212; Marketers spend billions to attract search traffic from Google, but late last year Facebook started becoming a bigger source of traffic for some large websites, according to analytics firm Hitwise.</p>
<p>It seems inevitable that, given Facebook&#8217;s sheer scale (180 million registered users and counting), it would at some point start referring a lot of users to some sites, but the development is surprising. Web users go to Google to figure out where to go next; they go to Facebook to, well, hang out.</p>
<p>Facebook gets a little more than a third of Google&#8217;s unique visitors in the U.S. (50 million vs. 149 million in January, per ComScore); since last summer, registered users have been growing at a double-digit rate.</p>
<p><strong>Where they&#8217;re going</strong><br />
But since the beginning of the year, Facebook has become a bigger referring site than Google to a number of sites, including gossip sites PerezHilton.com and Dlisted, mom site CafeMom, Evite, video site Tagged.com, and, yes, Twitter.</p>
<p>There are good reasons for some of this: CafeMom has a Facebook fan page, which no doubt helps drive traffic, and users can synchronize updates with Facebook and Twitter.</p>
<p>It&#8217;s hard to know why two gossip sites are on the list, aside from the fact that they tend to be places people spend a lot of time. Since the beginning of 2009, gossip site PerezHilton.com has received 8.7% of its visitors from Facebook, compared with 7.6% from Google, according to Hitwise. The same didn&#8217;t hold true, however, for gossip site TMZ, which got 12.2% of its traffic from Google, compared with 3.8% from Facebook.</p>
<p><strong>Big source for video sites</strong><br />
As <a rel="nofollow" target="_blank" class="body" title="Changing Nature of Virality: Facebook and Twitter" href="http://newteevee.com/2009/03/06/changing-nature-of-virality-facebook-and-twitter/" target="_blank">NewTeeVee</a> points out, Facebook has also become a big source of referrals for video sites as users post and share clips. Traffic from Facebook accounted for 3.3% of visits to video sites in February, according to Hitwise, up from less than 2% in February of last year.</p>
<p>It all points to the growing power of content sharing; the question is how to harness that and what it means for the future of &#8220;search&#8221; marketing. Companies spent $12.2 billion in 2008 on search optimization and marketing to get traffic from Google, according to eMarketer.</p>
<p>But <a rel="nofollow" target="_blank" class="body" title="Share Beats Search: More Hits from Facebook than Google" href="http://peteryared.blogspot.com/2009/03/share-beats-search-more-hits-from.html" target="_blank">Peter Yared</a>, CEO of marketing firm iWidgets, said he thinks some of that spending is going to shift to where the viewers, and the traffic, increasingly are. &#8220;Soon the [search-engine marketing and search-engine optimization] spend will start to follow the eyeballs and transition from Google to social media,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenniferbagley.com/2009/03/10/facebook-sending-more-traffic-than-google-20244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Solution for Networking Groups</title>
		<link>http://www.jenniferbagley.com/2008/11/20/website-solution-for-networking-groups-2053</link>
		<comments>http://www.jenniferbagley.com/2008/11/20/website-solution-for-networking-groups-2053#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Speaking | Training]]></category>
		<category><![CDATA[Web | Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[professional networking]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[strategic introductions]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.jenniferbagley.com/?p=53</guid>
		<description><![CDATA[Business Blitz provides a turn-key solution for networking organizations and groups. If you are currently operating a networking group and would like to grow your membership, Business Blitz can provide you with a turn-key solution to build an effective networking organization. By making your networking group a Chapter of Business Blitz you will receive: Administrative... <a href="http://www.jenniferbagley.com/2008/11/20/website-solution-for-networking-groups-2053">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.jenniferbagley.com%2F2008%2F11%2F20%2Fwebsite-solution-for-networking-groups-2053&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.jenniferbagley.com%2F2008%2F11%2F20%2Fwebsite-solution-for-networking-groups-2053&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.jenniferbagley.com%2F2008%2F11%2F20%2Fwebsite-solution-for-networking-groups-2053&amp;counturl=http%3A%2F%2Fwww.jenniferbagley.com%2F2008%2F11%2F20%2Fwebsite-solution-for-networking-groups-2053&amp;count=none&amp;text=Website%20Solution%20for%20Networking%20Groups" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.jenniferbagley.com%2F2008%2F11%2F20%2Fwebsite-solution-for-networking-groups-2053&amp;counturl=http%3A%2F%2Fwww.jenniferbagley.com%2F2008%2F11%2F20%2Fwebsite-solution-for-networking-groups-2053&amp;count=none&amp;text=Website%20Solution%20for%20Networking%20Groups" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.jenniferbagley.com%2F2008%2F11%2F20%2Fwebsite-solution-for-networking-groups-2053&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.jenniferbagley.com%2F2008%2F11%2F20%2Fwebsite-solution-for-networking-groups-2053&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jenniferbagley.com%2F2008%2F11%2F20%2Fwebsite-solution-for-networking-groups-2053&amp;title=Website%20Solution%20for%20Networking%20Groups" id="wpa2a_8"><img src="http://www.jenniferbagley.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><h4 id="12"><a rel="nofollow" target="_blank" title="bizblitz-v2" rel="lightbox[pics53]" href="http://www.jenniferbagley.com/wp-content/uploads/bizblitz-v2.png"><img class="attachment wp-att-54 alignleft" src="http://www.jenniferbagley.com/wp-content/uploads/bizblitz-v2.thumbnail.png" alt="bizblitz-v2" width="200" height="71" /></a><a href="http://businessblitz.net">Business Blitz</a> provides a turn-key solution for networking organizations and groups.</h4>
<p>If you are currently operating a networking group and would like to grow your membership, Business Blitz can provide you with a turn-key solution to build an effective networking organization. By making your networking group a Chapter of Business Blitz you will receive:</p>
<div id="content1" class="wContent" style="border-top: medium none; padding: 10px 40px 0px 210px;">
<li>Administrative support.</li>
<li>A complete website and business management system. Note: You may keep the same group name under the Business Blitz system. i.e. &#8220;Professional Networkers of America, a division of Business Blitz&#8221;.</li>
<li>The ability to customize your chapter&#8217;s requirements and guidelines.</li>
<li><a rel="nofollow" target="_blank" href="http://www.businessblitz.net/listing.php" target="_blank">Member accounts and profiles</a>.</li>
<li>Business Management System.</li>
<li>Online referral and sales tracking system.</li>
<li>Membership cards and a benefits program.</li>
<li>Access to multiple chapters with one membership.</li>
<li>Commissions on all memberships purchased. 100% commission for meeting your fees.</li>
<li>Marketing and advertising for your group.</li>
<li>Training, education and a support team interested in your group&#8217;s success.</li>
<li>Support &#8211; Directors to &#8220;fill in&#8221; for you if you are unable to host one of your meetings.</li>
<li>Custom branded websites available.To inquire about this turn-key solution, please contact a <a rel="nofollow" target="_blank" href="http://www.businessblitz.net/public/chapterlisting.php" target="_blank">Chapter Director</a>.</li>
</div>
<ul>
<li><!--cforms name="Contact Us"--></li>
</ul>
<div id="content1" class="wContent" style="border-top: medium none; padding: 10px 40px 0px 210px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jenniferbagley.com/2008/11/20/website-solution-for-networking-groups-2053/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1640/1646 queries in 0.405 seconds using disk: basic
Object Caching 3638/5916 objects using disk: basic

Served from: www.jenniferbagley.com @ 2012-05-21 19:23:11 -->
